| Column | Required to Import | Notes |
|---|---|---|
industry | ✅ Yes | Must match HCP's exact industry list |
category | ✅ Yes | Top-level category |
subcategory_1 / subcategory_2 | No | Nested categories if used |
name | ✅ Yes | Service or item name |
description | No | Appears on estimates |
uuid | No (but critical) | Preserves existing items — keeps HCP from creating duplicates on re-import |
industry_uuid | No | Preserved as-is on export |
price | No (defaults $0) | Customer-facing price |
cost | No | Internal cost / COGS |
taxable | No | TRUE / FALSE |
unit_of_measure | No | each, hour, sq ft, etc. |
task_code | No | Your internal SKU / code |
online_booking_enabled | No | TRUE / FALSE |
Set a percentage, choose categories, apply. Prices round to the nearest dollar.
Click any price to edit it directly. Changes are highlighted.
uuid column tells HCP to update your existing items — no duplicates created